| Here’s the place to get a close-up virtual tour of some of the area's hottest homes. Click on your choice and let your cursor be your guide. | ||
| Flushing | $94,900 | |
| Clio | $134,000 | |
| Swartz Creek | $199,999 | |
| Flint | $149,900 | |
| Flushing | $109,500 | |
| Flushing | $264,900 | |
| Flushing | $247,700 | |
| Montrose | $124,700 | |
| | Pages (1): [1] |
| All
information provided is deemed reliable but is not guaranteed and should be independently verified. |
|
|
For information on how to post your Home Listings on the Flint Online Real Estate Network, Please Click Here. |
|