| Here’s the place to get a close-up virtual tour of some of the area's hottest homes. Click on your choice and let your cursor be your guide. | ||
| Flint | $159,899 | |
| Swartz Creek | $179,500 | |
| Flushing | $169,900 | |
| Flushing | $249,700 | |
| Flushing | $85,000 | |
| Flint | $43,200 | |
| Flushing | $85,000 | |
| Flushing | $152,500 | |
| Swartz Creek | $244,900 | |
| Swartz Creek | $289,850 | |
| | Pages (2): [1] 2
NEXT |
| All
information provided is deemed reliable but is not guaranteed and should be independently verified. |
|
|
For information on how to post your Home Listings on the Flint Online Real Estate Network, Please Click Here. |
|